Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Nenes de Polo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Relambios | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| | Rodriguez, Albert (OF) | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Arias, Alex (IF) | 2 | 3 | 3 | | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| | Gill, Ronni (UT) | 3 | 3 | 3 | 1 | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| | Medina, Jose (IF) | 4 | 3 | 3 | | 3 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Arias, Joan (OF) | 5 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Romano, Victor (P) | 6 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Ramos, Wascar (IF) | 7 | 2 | 2 | 1 | | | | .000 | .000 | .000 | .000 |
| | Concepcion, Jose (UT) | 8 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Gonzalez, Nelfri (IF) | 9 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Rojas, Daruin (P) | 9 | | | | | | | .000 | .000 | .000 | .000 |
| | Castro, Raul (P) | 10 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Malli, Javier (OF) | 11 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Arias, Wilman (IF) | | | | | | | | .000 | .000 | .000 | .000 |
| | Grullon, Carlos (C) | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 28 | 3 | 8 | 2 | 1 | .286 | .286 | .357 | .643 |
14 items total
Relambios Pitching Stats
Nenes de Polo Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Navarro, Favian (OF) | 1 | 3 | 2 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Confesar, Scottie (UT) | 2 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Michael | 3 | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Molina, Yeik (OF) | 4 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Castillo, Jose | 5 | 3 | 1 | | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Vicioso, Francisco (C) | 6 | 3 | 2 | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Belliard, Julio | 7 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Henriquez, Juan (2B) | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Fernandez, Jonnifer | 9 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Plaza, Carlos (IF) | 10 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Manuel Jimenez, Felix (P) | 11 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Soto, Miguel | | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Jose (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Placencia, Eliezer | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez , Jose (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 25 | 1 | 5 | 1 | 4 | .200 | .310 | .200 | .510 |
15 items total
Nenes de Polo Pitching Stats