Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Concepcion, Jose (UT) | 1 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| | Garcia, Junior (IF) | 2 | 3 | 3 | 2 | 2 | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| | Gill, Ronni (UT) | 3 | 5 | 3 | 2 | 1 | | | | 2 | | .333 | .600 | .333 | .933 |
| | Medina, Jose (IF) | 4 | 4 | 3 | 2 | 1 | | | 3 | | 1 | .333 | .250 | .333 | .583 |
| | Arias, Alex (IF) | 5 | 3 | 3 | 2 | 2 | 1 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Arias, Wilman (IF) | 6 | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| | Peña, Juan (UT) | 6 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Rafael (IF) | 7 | 3 | 3 | 1 | 3 | | | 5 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rodriguez, Joel (P) | 7 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ramos, Wascar (IF) | 8 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Gonzalez, Nelfri (IF) | 9 | 3 | 3 | | 3 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Castro, Raul (P) | 10 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Malli, Javier (OF) | 11 | 2 | 2 | 2 | 2 | | 1 | 1 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| | Team Stats | | 37 | 32 | 15 | 18 | 4 | 1 | 14 | 4 | 1 | .562 | .595 | .781 | 1.376 |
13 items total
Relambios Pitching Stats
Super Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| | Medina, Kevin (UT) | 1 | 3 | 2 | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Marrero, Juan (3B) | 2 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Custodio, Raibel (CF) | 3 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Juaquin, Waldis (1B) | 4 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| | Compres, Logan (1B) | 5 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| | Nuñez, Roque (C) | 6 | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Genao, Yeuri (OF) | 7 | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Cepeda Peralta, Jose (C) | 8 | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Compres, Pedro (P) | 9 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Compres Jr, Pedro (2B) | 10 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Cintron, Jose (P) | 11 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Acosta, Ambioris (1B) | | | | | | | .000 | .000 | .000 | .000 |
| | Minaya, Federico (3B) | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 19 | 16 | 2 | 3 | 2 | .125 | .263 | .125 | .388 |
13 items total
Super Pitching Stats