Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Concepcion, Jose (UT) | 1 | 5 | 4 | 2 | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| | Garcia, Junior (IF) | 2 | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Gill, Ronni (UT) | 3 | 4 | 4 | | 4 | 1 | 6 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Medina, Jose (IF) | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Wilman (IF) | 4 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Rafael (IF) | 5 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Arias, Alex (IF) | 6 | 4 | 4 | 3 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| | Peña, Juan (UT) | 7 | 4 | 4 | 2 | 3 | 1 | 1 | | | .750 | .750 | 1.000 | 1.750 |
| | Ramos, Wascar (IF) | 8 | 3 | 3 | 1 | 3 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gonzalez, Nelfri (IF) | 9 | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| | Malli, Javier (OF) | 10 | 3 | 3 | 2 | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Joel (P) | 11 | 3 | 3 | 1 | 1 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Castro, Raul (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 40 | 12 | 19 | 2 | 12 | 2 | 1 | .475 | .500 | .525 | 1.025 |
13 items total
Relambios Pitching Stats
Super Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Medina, Kevin (UT) | 1 | 4 | 3 | 1 | | | 1 | 2 | .000 | .250 | .000 | .250 |
| | Marrero, Juan (3B) | 2 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Custodio, Raibel (CF) | 3 | 3 | 3 | 1 | 3 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Juaquin, Waldis (1B) | 4 | 5 | 3 | | 1 | | 2 | | .333 | .600 | .333 | .933 |
| | Compres, Logan (1B) | 5 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Nuñez, Roque (C) | 6 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Genao, Yeuri (OF) | 7 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Cepeda Peralta, Jose (C) | 8 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Compres, Pedro (P) | 9 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Compres Jr, Pedro (2B) | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Cintron, Jose (P) | 11 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Acosta, Ambioris (1B) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Minaya, Federico (3B) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 31 | 4 | 11 | 3 | 3 | 2 | .355 | .412 | .355 | .767 |
13 items total
Super Pitching Stats