Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Super | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 18 | 0 |
| Taxi Blanco | 0 | 1 | 0 | 3 | 8 | 0 | X | 12 | 11 | 0 |
Super Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Pozo, Julio (RF) | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Marrero, Juan (3B) | 2 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Custodio, Raibel (CF) | 3 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Juaquin, Waldis (1B) | 4 | 3 | 3 | 2 | 3 | 1 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Hernandez, Adonis (UT) | 5 | 3 | 3 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| | Hernandez, Robert (1B) | 6 | 5 | 3 | | | | 1 | 1 | | 1 | .000 | .200 | .000 | .200 |
| | Minaya, Federico (3B) | 7 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Hernandez, Yordy (OF) | 8 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | 1.000 | 1.333 |
| | Medina, Kevin (UT) | 9 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Compres, Logan (1B) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Compres, Pedro (P) | 11 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Cintron, Jose (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Perez, Julio (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Compres Jr, Pedro (2B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Acosta, Ambioris (1B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sena, Emmanuel (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cepeda Peralta, Jose (C) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Nuñez, Roque (C) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Genao, Yeuri (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 31 | 4 | 11 | 2 | 4 | 1 | 1 | 1 | .355 | .364 | .484 | .848 |
19 items total
Super Pitching Stats
Taxi Blanco Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Cabrejas, Awilcas | 1 | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| | Betances, Brian (IF) | 2 | 6 | 4 | 1 | | | | 2 | | .000 | .333 | .000 | .333 |
| | Rosario, Victor (IF) | 3 | 5 | 4 | 1 | 2 | | | 1 | | .500 | .600 | .500 | 1.100 |
| | Ferreira, Stanly | 4 | 4 | 4 | 1 | 1 | | 2 | | | .250 | .250 | .250 | .500 |
| | German, Edwin | 5 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| | Rodriguez, Candelario | 6 | 3 | 3 | 2 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Cruz, Jose | 7 | 4 | 3 | 2 | 2 | | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| | Capellan, Lenin | 8 | 3 | 3 | 1 | 3 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Nuñez, Randy | 8 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Adames, Jordy | 9 | 4 | 3 | 1 | 2 | | 1 | | 1 | .667 | .500 | .667 | 1.167 |
| | Upia, Juan (IF) | 10 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Estrella, Carlos (P) | 11 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Herrera, Wilson | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Santos, Jose (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Jose (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rosario, Peter | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 37 | 12 | 18 | 1 | 8 | 5 | 1 | .486 | .535 | .541 | 1.075 |
16 items total
Taxi Blanco Pitching Stats