Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Taxi Blanco | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 13 | 0 |
| Super | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Super Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Medina, Kevin (UT) | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Hernandez, Adonis (UT) | 2 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Custodio, Raibel (CF) | 3 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Juaquin, Waldis (1B) | 4 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Marrero, Juan (3B) | 5 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Minaya, Federico (3B) | 5 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Nuñez, Roque (C) | 6 | 4 | 3 | | 1 | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| | Genao, Yeuri (OF) | 7 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Hernandez, Robert (1B) | 7 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Compres Jr, Pedro (2B) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Hernandez, Yordy (OF) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Cepeda Peralta, Jose (C) | 10 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Cintron, Jose (P) | 11 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Perez, Julio (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Pozo, Julio (RF) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Acosta, Ambioris (1B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sena, Emmanuel (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Compres, Logan (1B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Compres, Pedro (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 29 | 1 | 7 | 2 | 1 | 1 | 2 | .241 | .267 | .310 | .577 |
19 items total
Super Pitching Stats
Taxi Blanco Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Cabrejas, Awilcas | 1 | 2 | 1 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Cruz, Jose | 1 | 3 | 3 | | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| | Betances, Brian (IF) | 2 | 5 | 4 | 1 | 1 | | | | | 1 | | .250 | .400 | .250 | .650 |
| | Rosario, Victor (IF) | 3 | 4 | 4 | 1 | 2 | 1 | 1 | | 2 | | | .500 | .500 | 1.250 | 1.750 |
| | Ferreira, Stanly | 4 | 5 | 4 | 1 | 1 | | | 1 | 2 | | 1 | .250 | .200 | 1.000 | 1.200 |
| | German, Edwin | 5 | 6 | 4 | | 1 | | | | | 2 | | .250 | .500 | .250 | .750 |
| | Adames, Jordy | 6 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Nuñez, Randy | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Upia, Juan (IF) | 7 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Capellan, Lenin | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rosario, Peter | 9 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Herrera, Wilson | 10 | 3 | 3 | 1 | 2 | | | 1 | 2 | | | .667 | .667 | 1.667 | 2.333 |
| | Santos, Jose (P) | 11 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Rodriguez, Candelario | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Estrella, Carlos (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Jose (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 39 | 6 | 13 | 2 | 1 | 2 | 6 | 4 | 1 | .333 | .386 | .590 | .976 |
16 items total
Taxi Blanco Pitching Stats