Super Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Pozo, Julio (RF) | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Marrero, Juan (3B) | 2 | 4 | 4 | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| | Herrera, Franklin (SS) | 3 | 4 | 4 | 1 | 2 | | 1 | 2 | | | .500 | .500 | 1.250 | 1.750 |
| | Sena, Emmanuel (IF) | 4 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Custodio, Raibel (CF) | 5 | 2 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | 1.500 | 2.000 |
| | Hernandez, Robert (1B) | 5 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Minaya, Federico (3B) | 6 | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Genao, Yeuri (OF) | 6 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Nuñez, Roque (C) | 7 | 1 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Acosta, Ambioris (1B) | 7 | 2 | 2 | 1 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Pichardo, Luis Manuel (2B) | 8 | 3 | 3 | 2 | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Compres Jr, Pedro (2B) | 9 | 1 | 1 | | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Compres, Logan (1B) | 9 | 2 | | 2 | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| | Cepeda Peralta, Jose (C) | 10 | 3 | 3 | 1 | 2 | | | 3 | | | .667 | .667 | .667 | 1.333 |
| | Compres, Pedro (P) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Perez, Julio (P) | 11 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Diaz, Dirson (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cintron, Jose (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 35 | 12 | 15 | 1 | 1 | 11 | 2 | 1 | .429 | .447 | .571 | 1.019 |
18 items total
Super Pitching Stats
Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Medrano, Kenny (IF) | 1 | 3 | 2 | 3 | 2 | 1 | | 1 | | 1 | 1 | 1.000 | .667 | 2.000 | 2.667 |
| | Arias, Angel (OF) | 2 | 4 | 4 | 2 | 2 | | 1 | 2 | | | | .500 | .500 | 1.250 | 1.750 |
| | Mendez, Alexis (IF) | 3 | 4 | 4 | 2 | 3 | | | 2 | | | | .750 | .750 | .750 | 1.500 |
| | Rodriguez, Jose (OF) | 4 | 4 | 2 | 2 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| | Pacheco, Jean Carlos (OF) | 5 | 3 | 3 | 2 | 2 | 1 | | 3 | | | | .667 | .667 | 1.333 | 2.000 |
| | Tineo, Yunior (IF) | 6 | 4 | 2 | 2 | 1 | | | 2 | 2 | | | .500 | .750 | .500 | 1.250 |
| | Valdez, Jensy | 7 | 4 | 4 | 1 | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Peña, George (IF) | 8 | 4 | 2 | | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| | Rodriguez, Cristian (P) | 9 | 4 | 3 | 1 | 2 | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| | Duran, Carlos | 10 | 4 | 4 | 2 | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Garcia, Jairo (IF) | 10 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Joan (P) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Abreu, Juan (P) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Pedro (P) | 11 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Canto, Jose (IF) | 11 | 1 | 1 | | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Brito, Elias (OF) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Wandy (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Joan (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Moricete, Agustin (IF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 34 | 17 | 18 | 3 | 1 | 16 | 6 | 1 | 2 | .529 | .571 | .794 | 1.366 |
19 items total
Compadres Pitching Stats