Super Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Pozo, Julio (RF) | 1 | 2 | 2 | 1 | 1 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| | Marrero, Juan (3B) | 2 | 3 | 3 | 1 | 2 | 1 | 2 | | | .667 | .667 | 1.000 | 1.667 |
| | Herrera, Franklin (SS) | 3 | 3 | 2 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Custodio, Raibel (CF) | 4 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Sena, Emmanuel (IF) | 5 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Minaya, Federico (3B) | 6 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Nuñez, Roque (C) | 7 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Diaz, Dirson (OF) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Genao, Yeuri (OF) | 9 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Compres, Logan (1B) | 10 | 2 | 2 | 2 | 2 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Perez, Julio (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Compres Jr, Pedro (2B) | 11 | 1 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Cintron, Jose (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Compres, Pedro (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Pichardo, Luis Manuel (2B) | 11 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Acosta, Ambioris (1B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cepeda Peralta, Jose (C) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 22 | 5 | 8 | 2 | 5 | 2 | 3 | .364 | .417 | .455 | .871 |
17 items total
Super Pitching Stats
Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Medrano, Kenny (IF) | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Duran, Carlos | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Angel (OF) | 2 | 3 | 3 | 2 | 3 | 2 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Mendez, Alexis (IF) | 3 | 4 | 2 | 2 | 1 | | | | | 2 | .500 | .750 | .500 | 1.250 |
| | Rodriguez, Jose (OF) | 4 | 4 | 1 | 2 | 1 | | | | 1 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Valdez, Jensy | 5 | 4 | 4 | 1 | 2 | | 1 | | 3 | | .500 | .500 | 1.000 | 1.500 |
| | Canto, Jose (IF) | 6 | 2 | 2 | | 1 | | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Almonte, Joan (IF) | 7 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Inoa, Joan (P) | 8 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Pacheco, Jean Carlos (OF) | 8 | 3 | 2 | 1 | 1 | | | 1 | 2 | 1 | .500 | .667 | 2.000 | 2.667 |
| | Moricete, Agustin (IF) | 9 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Inoa, Wandy (IF) | 10 | 3 | 3 | 2 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| | Rodriguez, Cristian (P) | 11 | 3 | 3 | 3 | 3 | | | 2 | 4 | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Abreu, Juan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Pedro (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peña, George (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tineo, Yunior (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 29 | 15 | 16 | 3 | 1 | 3 | 13 | 6 | .552 | .629 | 1.034 | 1.663 |
17 items total
Compadres Pitching Stats