Super Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Marrero, Juan (3B) | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Hernandez, Adonis (UT) | 2 | 4 | 4 | 1 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Sena, Emmanuel (IF) | 3 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Minaya, Federico (3B) | 4 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Juaquin, Waldis (1B) | 5 | 4 | 3 | | 2 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| | Nuñez, Roque (C) | 6 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Compres, Logan (1B) | 7 | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Cintron, Jose (P) | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Compres, Pedro (P) | 9 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Reynoso-Reyes, Humberto (P) | 10 | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Medina, Kevin (UT) | 11 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | .333 | .500 | 1.333 | 1.833 |
| | Team Stats | | 37 | 33 | 3 | 10 | 1 | 4 | 4 | .303 | .378 | .394 | .772 |
11 items total
Super Pitching Stats
Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| | Gonzalez, Alex (IF) | 1 | 4 | 4 | 3 | 3 | 1 | | | 1 | .750 | .750 | 1.000 | 1.750 |
| | Tavarez, Joelfry (IF) | 2 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Lajara, Fernando (P) | 2 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Elieser (IF) | 2 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Jerez, Wilcar (IF) | 3 | 4 | 4 | | 1 | 1 | | | 2 | .250 | .250 | .500 | .750 |
| | Santana, Jordany (OF) | 4 | 4 | 4 | 1 | 2 | | | 1 | 1 | .500 | .500 | 1.250 | 1.750 |
| | Suriel, Carlos (IF) | 5 | 3 | 3 | | 2 | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| | Peña, Braily (OF) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Muñoz, Ramon (P) | 6 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Bencosme, Jose (OF) | 7 | 3 | 3 | 2 | 2 | | | 1 | 1 | .667 | .667 | 1.667 | 2.333 |
| | Valerio, Kelvin (OF) | 8 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Almonte, Alfredo (P) | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Jerez, Diogenes (OF) | 10 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Jerez, Antonio L (OF) | 11 | 3 | 3 | 2 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Jerez, Angel (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Cristian (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 37 | 9 | 17 | 3 | 1 | 2 | 7 | .459 | .459 | .757 | 1.216 |
16 items total
Primos Pitching Stats