Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Nenes de Polo | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 0 |
| Patrones | 0 | 2 | 0 | 0 | 3 | 0 | X | 5 | 6 | 0 |
Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gil Jerez, Ramon | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Gil, Alberto (IF) | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | | .333 | .500 | 1.333 | 1.833 |
| | Jimenez, Melvin (IF) | 3 | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Gomez, Darril (IF) | 4 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| | Rodriguez, Carlos (C) | 5 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Elvis (IF) | 6 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Placencia, Richard (OF) | 7 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Francisco, Orlando (OF) | 8 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Sandoval, Emmanuel (IF) | 9 | 2 | 2 | | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Arias, Jose (P) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Sandy (P) | 11 | 3 | 2 | 1 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Sarmiento, Julio (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Christian (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Del Carmen, Francisco (C) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Leclerc, Rafael (OF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 26 | 5 | 6 | 1 | 5 | 5 | 1 | .231 | .355 | .346 | .701 |
16 items total
Patrones Pitching Stats
Nenes de Polo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| | Rodriguez, Jordy (SS) | 1 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Confesar, Scottie (UT) | 2 | 3 | 3 | | | 1 | | .000 | .000 | .333 | .333 |
| | Ortiz Jr., Jose (P) | 3 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Molina, Yeik (OF) | 4 | 3 | 3 | 1 | 2 | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Ortiz, Michael | 5 | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 |
| | Navarro, Favian (OF) | 6 | 3 | 3 | | 2 | | 1 | .667 | .667 | .667 | 1.333 |
| | Vicioso, Francisco (C) | 7 | 3 | 3 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Belliard, Julio | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Fernandez, Jonnifer | 9 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Marte, Luis (UT) | 10 | 2 | 2 | | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Antonio, Alex (UT) | 11 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Soto, Miguel | | | | | | | | .000 | .000 | .000 | .000 |
| | Ulloa, Christian (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Jose (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Manuel Jimenez, Felix (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Plaza, Carlos (IF) | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 29 | 2 | 9 | 4 | 3 | .310 | .310 | .448 | .759 |
16 items total
Nenes de Polo Pitching Stats