Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Gil, Alberto (IF) | 1 | 5 | 4 | | 1 | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| | Jimenez, Melvin (IF) | 2 | 5 | 4 | 1 | 1 | 1 | | 1 | | | .250 | .400 | .500 | .900 |
| | Martinez, Elvis (IF) | 3 | 5 | 4 | 1 | 1 | | | 1 | | | .250 | .400 | .250 | .650 |
| | Rodriguez, Carlos (C) | 4 | 3 | 3 | 1 | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Sandoval, Emmanuel (IF) | 5 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Gil Jerez, Ramon | 6 | 3 | 3 | | 1 | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| | Arias, Jose (P) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Francisco, Orlando (OF) | 8 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Leclerc, Rafael (OF) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Sarmiento, Julio (P) | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Del Carmen, Francisco (C) | 9 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Santos, Onalky (IF) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Reyes, Gustavo (IF) | 10 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sanchez, Sandy (P) | 11 | 8 | 3 | 1 | 1 | | 1 | | | 5 | .333 | .125 | .333 | .458 |
| | Mateo, Juan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 36 | 5 | 12 | 1 | 6 | 3 | 2 | 5 | .333 | .341 | .361 | .702 |
15 items total
Patrones Pitching Stats
Pepes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Sabatino, Ricky | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Gutierrez, Darwin | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Almonte, Ruben (P) | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Abreu, Hilde | 2 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Cepeda, Ronny (UT) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | | 2 | | | .667 | .667 | 1.667 | 2.333 |
| | Paulino, Eddy | 4 | 3 | 3 | 1 | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| | Martinez, Juan | 5 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Collado, Tomas | 6 | 3 | 3 | 1 | 3 | 1 | | 1 | 2 | | | 1.000 | 1.000 | 2.333 | 3.333 |
| | Tiburcio, Dariel | 7 | 4 | 3 | | | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Roque, Samuel | 8 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Zapata, Osvaldo | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Abreu, Adolfo | 9 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Arias, Junior | 9 | 2 | 1 | | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Hurtado, Renier | 10 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Mejia, Ruben | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tejada, Joan (P) | 11 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Torres, Aris (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 6 | 10 | 4 | 1 | 1 | 4 | 2 | 1 | .294 | .333 | .559 | .892 |
17 items total
Pepes Pitching Stats