Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gil Jerez, Ramon | 1 | 4 | 3 | 1 | 3 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Jimenez, Melvin (IF) | 2 | 4 | 4 | 1 | 2 | 2 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Aurich, Carlos (IF) | 3 | 4 | 4 | 1 | 1 | 1 | | 2 | | 1 | .250 | .250 | .500 | .750 |
| | Rodriguez, Carlos (C) | 4 | 4 | 2 | | | | | | 2 | | .000 | .500 | .000 | .500 |
| | Martinez, Elvis (IF) | 5 | 4 | 4 | 2 | 2 | 1 | 1 | | | | .500 | .500 | 1.250 | 1.750 |
| | Placencia, Richard (OF) | 6 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| | Sandoval, Emmanuel (IF) | 7 | 4 | 4 | 1 | 2 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| | Del Carmen, Francisco (C) | 8 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Contreras, Luis (OF) | 8 | 3 | 2 | | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Santos, Onalky (IF) | 9 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Benitez, Jose (OF) | 9 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| | Leclerc, Rafael (OF) | 10 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Francisco, Orlando (OF) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Sandy (P) | 11 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Mateo, Juan (P) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Jose (P) | 11 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sarmiento, Julio (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 41 | 7 | 15 | 6 | 1 | 6 | 7 | 2 | .366 | .458 | .561 | 1.019 |
18 items total
Patrones Pitching Stats
Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Medrano, Kenny (IF) | 1 | 5 | 4 | 2 | 1 | | | 1 | | | .250 | .400 | .250 | .650 |
| | Arias, Angel (OF) | 2 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Mendez, Alexis (IF) | 3 | 4 | 4 | 1 | 3 | | 1 | | | | .750 | .750 | .750 | 1.500 |
| | Duran, Carlos | 4 | 5 | 4 | | 1 | | 2 | | | 1 | .250 | .200 | .250 | .450 |
| | Rodriguez, Jose (OF) | 5 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| | Almonte, Luis (OF) | 6 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Antonio, Alex (UT) | 7 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Almonte, Joan (IF) | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Cristian (P) | 8 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Moricete, Agustin (IF) | 9 | 4 | 4 | 1 | 2 | 1 | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| | Inoa, Wandy (IF) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Jairo (IF) | 10 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Sanchez, Ramon (P) | 11 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Inoa, Joan (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Brito, Elias (OF) | 11 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 47 | 43 | 8 | 15 | 1 | 7 | 3 | 1 | 1 | .349 | .383 | .395 | .778 |
15 items total
Compadres Pitching Stats