Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Gil Jerez, Ramon | 1 | 5 | 4 | 1 | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| | Jimenez, Melvin (IF) | 2 | 4 | 4 | 1 | 1 | 1 | | 2 | | .250 | .250 | .500 | .750 |
| | Aurich, Carlos (IF) | 3 | 4 | 3 | 1 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Rodriguez, Carlos (C) | 4 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Contreras, Luis (OF) | 5 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Benitez, Jose (OF) | 6 | 3 | 3 | 1 | 1 | | 1 | 4 | | .333 | .333 | 1.333 | 1.667 |
| | Sandoval, Emmanuel (IF) | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Arias, Jose (P) | 8 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Francisco, Orlando (OF) | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Placencia, Richard (OF) | 9 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Sarmiento, Julio (P) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Santos, Onalky (IF) | 10 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Mateo, Juan (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Elvis (IF) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | 11 | 2 | 1 | 1 | | | | | 1 | .000 | .500 | .000 | .500 |
| | Sanchez, Sandy (P) | 11 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Gil, Alberto (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Del Carmen, Francisco (C) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Leclerc, Rafael (OF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 35 | 8 | 11 | 3 | 1 | 6 | 3 | .314 | .368 | .486 | .854 |
19 items total
Patrones Pitching Stats
Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Rodriguez, Cristian (P) | 1 | 4 | 4 | 2 | 3 | | 1 | | .750 | .750 | .750 | 1.500 |
| | Arias, Angel (OF) | 2 | 4 | 4 | 2 | 3 | | 2 | | .750 | .750 | .750 | 1.500 |
| | Mendez, Alexis (IF) | 3 | 4 | 4 | 1 | 2 | | 2 | | .500 | .500 | .500 | 1.000 |
| | Garcia, Jairo (IF) | 4 | 4 | 4 | 1 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Medrano, Kenny (IF) | 5 | 4 | 4 | 2 | 2 | | 3 | | .500 | .500 | .500 | 1.000 |
| | Duran, Carlos | 6 | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Almonte, Luis (OF) | 7 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Antonio, Alex (UT) | 8 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| | Brito, Elias (OF) | 9 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Moricete, Agustin (IF) | 10 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Junior (IF) | 10 | 4 | 3 | 2 | 2 | | 2 | 1 | .667 | .750 | .667 | 1.417 |
| | Inoa, Joan (P) | 11 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Ramon (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Wandy (IF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose (OF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Joan (IF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 38 | 13 | 18 | 1 | 13 | 1 | .474 | .487 | .500 | .987 |
16 items total
Compadres Pitching Stats