Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Gil Jerez, Ramon | 1 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Aurich, Carlos (IF) | 2 | 3 | 3 | 2 | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Rodriguez, Carlos (C) | 3 | 3 | 3 | 1 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Benitez, Jose (OF) | 4 | 4 | 3 | 1 | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| | Martinez, Elvis (IF) | 5 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Gil, Alberto (IF) | 6 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Sandoval, Emmanuel (IF) | 7 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Francisco, Orlando (OF) | 8 | 4 | 3 | | 1 | | | | | 1 | .333 | .250 | .333 | .583 |
| | Del Carmen, Francisco (C) | 9 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| | Leclerc, Rafael (OF) | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Santos, Onalky (IF) | 10 | 3 | 3 | | 1 | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| | Sanchez, Sandy (P) | 11 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Jimenez, Melvin (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sarmiento, Julio (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Christian (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Placencia, Richard (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Jose (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 7 | 11 | 2 | 5 | 4 | 2 | 1 | .333 | .395 | .394 | .789 |
18 items total
Patrones Pitching Stats
Super Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Pozo, Julio (RF) | 1 | 4 | 3 | | | | 1 | .000 | .250 | .000 | .250 |
| | Custodio, Raibel (CF) | 2 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Hernandez, Adonis (UT) | 3 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Acosta, Ambioris (1B) | 4 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Marrero, Juan (3B) | 5 | 3 | 3 | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Juaquin, Waldis (1B) | 5 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Minaya, Federico (3B) | 6 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Nuñez, Roque (C) | 7 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| | Compres, Logan (1B) | 8 | 2 | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Genao, Yeuri (OF) | 9 | 2 | 2 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| | Compres Jr, Pedro (2B) | 10 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Reynoso-Reyes, Humberto (P) | 11 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Cintron, Jose (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Compres, Pedro (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 32 | 1 | 8 | 1 | 1 | .250 | .273 | .250 | .523 |
14 items total
Super Pitching Stats