Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Patrones | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
| Rancho Viejo | 5 | 3 | 1 | 1 | 2 | 0 | X | 12 | 15 | 0 |
Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Arias, Jose (P) | 1 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Jimenez, Melvin (IF) | 2 | 3 | 3 | 1 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| | Contreras, Luis (OF) | 3 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Aurich, Carlos (IF) | 4 | 3 | 2 | | | | 1 | 2 | | 1 | .000 | .000 | 1.000 | 1.000 |
| | Martinez, Elvis (IF) | 5 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Placencia, Richard (OF) | 6 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Sandoval, Emmanuel (IF) | 7 | 2 | 1 | 2 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Del Carmen, Francisco (C) | 8 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Santos, Onalky (IF) | 9 | 2 | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Leclerc, Rafael (OF) | 10 | 2 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Sanchez, Sandy (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Gil, Alberto (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sarmiento, Julio (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 23 | 5 | 6 | 1 | 2 | 3 | 3 | 2 | .261 | .321 | .478 | .800 |
14 items total
Patrones Pitching Stats
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Peguero, Joel | 1 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| | Peguero, Amauri | 2 | 3 | 2 | 2 | 2 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Cordero, Anthony | 3 | 3 | 3 | 1 | 3 | | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rodriguez, Jose Luis (P) | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Nicolandy (OF) | 4 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Peguero, Jose | 5 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Cristopher | 6 | 3 | 3 | 2 | 2 | | | 4 | | | .667 | .667 | .667 | 1.333 |
| | Fabian, Johan | 7 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Cruz, Carlos (P) | 8 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Caraballo, Berto | 9 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| | Ayala, Jose | 10 | 2 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Batista, Elvis (P) | 11 | 2 | 1 | 2 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Silvia, Ramon (P) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 29 | 12 | 15 | 1 | 1 | 9 | 2 | 1 | .517 | .531 | .621 | 1.152 |
13 items total
Rancho Viejo Pitching Stats