Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Rancho Viejo | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 12 | 0 |
| Patrones | 7 | 0 | 3 | 0 | 1 | 0 | X | 11 | 10 | 0 |
Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Arias, Jose (P) | 1 | 3 | 1 | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Jimenez, Melvin (IF) | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Aurich, Carlos (IF) | 3 | 3 | 1 | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Contreras, Luis (OF) | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Sandoval, Emmanuel (IF) | 5 | 4 | 3 | 2 | 3 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Placencia, Richard (OF) | 6 | 3 | 3 | 2 | 3 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Sarmiento, Julio (P) | 7 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Santos, Onalky (IF) | 8 | 3 | 3 | 2 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| | Del Carmen, Francisco (C) | 9 | 2 | 2 | | 1 | 1 | | 2 | | | .500 | .500 | 1.000 | 1.500 |
| | Martinez, Elvis (IF) | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Leclerc, Rafael (OF) | 10 | 2 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | 11 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Gil, Alberto (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Sandy (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 23 | 12 | 13 | 2 | 1 | 9 | 7 | 1 | .565 | .645 | .783 | 1.428 |
14 items total
Patrones Pitching Stats
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Peguero, Joel | 1 | 3 | 2 | | 1 | | 1 | | | 1 | .500 | .333 | .500 | .833 |
| | Marte, Cristopher | 2 | 3 | 2 | 1 | | 1 | | 1 | | | .000 | .333 | 1.000 | 1.333 |
| | Peguero, Amauri | 3 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Mejia, Nicolandy (OF) | 4 | 3 | 3 | 1 | | 1 | 2 | | | | .000 | .000 | .667 | .667 |
| | Fabian, Johan | 5 | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Peguero, Jose | 6 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Cruz, Carlos (P) | 7 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Caraballo, Berto | 8 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Ayala, Jose | 9 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Jose Luis (P) | 10 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Silvia, Ramon (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvis (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cordero, Anthony | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 3 | 10 | 2 | 4 | 1 | 1 | 1 | .370 | .379 | .519 | .898 |
13 items total
Rancho Viejo Pitching Stats