Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Gil Jerez, Ramon | 1 | 4 | 3 | 2 | 2 | | | 1 | | | .667 | .750 | .667 | 1.417 |
| | Aurich, Carlos (IF) | 2 | 3 | 3 | | 2 | 1 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Gomez, Darril (IF) | 3 | 4 | 3 | | 1 | | | | | 1 | .333 | .250 | .333 | .583 |
| | Rodriguez, Carlos (C) | 4 | 3 | 3 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| | Benitez, Jose (OF) | 5 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Gil, Alberto (IF) | 6 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Placencia, Richard (OF) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Sandoval, Emmanuel (IF) | 8 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | Francisco, Orlando (OF) | 9 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Santos, Onalky (IF) | 10 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| | Batista, Carlos (P) | 11 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Sanchez, Sandy (P) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Elvis (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sarmiento, Julio (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Del Carmen, Francisco (C) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Leclerc, Rafael (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 4 | 8 | 1 | 3 | 4 | 2 | 1 | .242 | .316 | .273 | .589 |
16 items total
Patrones Pitching Stats
Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Rodriguez, Albert (OF) | 1 | 4 | 4 | 3 | 4 | 3 | | 2 | | 1.000 | 1.000 | 1.750 | 2.750 |
| | Peguero, Rafael (IF) | 2 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Arias, Wilman (IF) | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gill, Ronni (UT) | 3 | 5 | 4 | 2 | 2 | | 1 | 2 | 1 | .500 | .600 | 1.000 | 1.600 |
| | Arias, Joan (OF) | 4 | 4 | 3 | | | | | | 1 | .000 | .250 | .000 | .250 |
| | Medina, Jose (IF) | 5 | 3 | 3 | 1 | 2 | 1 | | 2 | | .667 | .667 | 1.000 | 1.667 |
| | Ramos, Wascar (IF) | 6 | 3 | 3 | 1 | 3 | 1 | | 2 | | 1.000 | 1.000 | 1.333 | 2.333 |
| | Gonzalez, Nelfri (IF) | 7 | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| | Concepcion, Jose (UT) | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Grullon, Carlos (C) | 9 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Rivas, Emmanuel (C) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Joel (P) | 10 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Malli, Javier (OF) | 11 | 3 | 3 | 2 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Castro, Raul (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Willis (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 36 | 9 | 16 | 6 | 1 | 10 | 2 | .444 | .474 | .667 | 1.140 |
15 items total
Relambios Pitching Stats