Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gil Jerez, Ramon | 1 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Aurich, Carlos (IF) | 2 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Benitez, Jose (OF) | 3 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Rodriguez, Carlos (C) | 4 | 4 | 3 | 1 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| | Gil, Alberto (IF) | 5 | 3 | 3 | 1 | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Martinez, Elvis (IF) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Darril (IF) | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Sandoval, Emmanuel (IF) | 8 | 3 | 3 | | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Del Carmen, Francisco (C) | 9 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Leclerc, Rafael (OF) | 10 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Sarmiento, Julio (P) | 10 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Sanchez, Sandy (P) | 11 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Batista, Carlos (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Santos, Onalky (IF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Placencia, Richard (OF) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 3 | 10 | 2 | 2 | 3 | 1 | .303 | .361 | .364 | .725 |
15 items total
Patrones Pitching Stats
Relambios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Rodriguez, Albert (OF) | 1 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Peguero, Rafael (IF) | 2 | 2 | 2 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Grullon, Carlos (C) | 2 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Gill, Ronni (UT) | 3 | 4 | 4 | 1 | 1 | 1 | 2 | | .250 | .250 | .500 | .750 |
| | Arias, Joan (OF) | 4 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Joel (P) | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Willis (P) | 4 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Medina, Jose (IF) | 5 | 3 | 3 | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| | Ramos, Wascar (IF) | 6 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Arias, Wilman (IF) | 7 | 2 | 2 | 1 | 1 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Peña, Juan (UT) | 7 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Rivas, Emmanuel (C) | 8 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Gonzalez, Nelfri (IF) | 9 | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Castro, Raul (P) | 10 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Malli, Javier (OF) | 11 | 2 | 2 | | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Concepcion, Jose (UT) | 11 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 38 | 37 | 6 | 12 | 3 | 6 | 1 | .324 | .342 | .405 | .748 |
16 items total
Relambios Pitching Stats