Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Taxi Blanco | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 9 | 12 | 0 |
| Patrones | 4 | 2 | 4 | 0 | 1 | 2 | X | 13 | 20 | 0 |
Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Gil Jerez, Ramon | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | .250 | .400 | .250 | .650 |
| | Aurich, Carlos (IF) | 2 | 4 | 4 | 1 | 2 | | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Contreras, Luis (OF) | 3 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Carlos (C) | 4 | 4 | 4 | 2 | 2 | 1 | 1 | | 3 | | | | .500 | .500 | 1.250 | 1.750 |
| | Benitez, Jose (OF) | 5 | 5 | 4 | | 2 | 1 | | | 2 | | | 1 | .500 | .400 | .750 | 1.150 |
| | Gil, Alberto (IF) | 6 | 4 | 4 | 2 | 2 | 1 | | 1 | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| | Martinez, Elvis (IF) | 7 | 4 | 4 | 1 | 2 | | 1 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| | Placencia, Richard (OF) | 8 | 3 | 3 | 2 | 3 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Sandoval, Emmanuel (IF) | 9 | 4 | 3 | 1 | | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| | Santos, Onalky (IF) | 10 | 3 | 3 | | 1 | | | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| | Sarmiento, Julio (P) | 11 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Sanchez, Sandy (P) | 11 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Carlos (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Del Carmen, Francisco (C) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Leclerc, Rafael (OF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 40 | 13 | 18 | 4 | 3 | 1 | 13 | 1 | 2 | 2 | .450 | .442 | .775 | 1.217 |
15 items total
Patrones Pitching Stats
Taxi Blanco Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Cabrejas, Awilcas | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| | Rosario, Victor (IF) | 2 | 4 | 4 | 2 | 2 | | | 1 | 3 | | | .500 | .500 | 1.250 | 1.750 |
| | German, Edwin | 3 | 5 | 4 | 1 | 2 | 1 | | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| | Aybar, Antonio (UT) | 4 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Rodriguez, Candelario | 5 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Ferreira, Stanly | 6 | 4 | 3 | | 1 | 1 | | | 1 | | 1 | .333 | .250 | .667 | .917 |
| | Betances, Brian (IF) | 7 | 4 | 3 | | | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Adames, Jordy | 8 | 3 | 3 | 1 | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Capellan, Lenin | 9 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Upia, Juan (IF) | 10 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | 1.000 | 1.333 |
| | Santos, Jose (P) | 11 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Estrella, Carlos (P) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Jose (P) | 11 | 2 | 2 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Herrera, Wilson | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Capellan, Alexander | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 37 | 9 | 12 | 3 | 1 | 1 | 8 | 3 | 1 | .324 | .366 | .541 | .906 |
15 items total
Taxi Blanco Pitching Stats