Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Patrones | 1 | 0 | 0 | 4 | 3 | 2 | 3 | 13 | 13 | 0 |
| Taxi Blanco | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 16 | 0 |
Patrones Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Gil Jerez, Ramon | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| | Aurich, Carlos (IF) | 2 | 4 | 4 | 2 | 2 | 1 | 1 | | 2 | | | .500 | .500 | 1.250 | 1.750 |
| | Contreras, Luis (OF) | 3 | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Carlos (C) | 4 | 4 | 4 | 2 | 3 | 3 | | | 2 | | | .750 | .750 | 1.500 | 2.250 |
| | Benitez, Jose (OF) | 5 | 4 | 4 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Gil, Alberto (IF) | 6 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Placencia, Richard (OF) | 7 | 4 | 4 | 1 | 1 | | | 1 | 2 | | | .250 | .250 | 1.000 | 1.250 |
| | Sandoval, Emmanuel (IF) | 8 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Del Carmen, Francisco (C) | 9 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Martinez, Elvis (IF) | 9 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Santos, Onalky (IF) | 9 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Leclerc, Rafael (OF) | 10 | 3 | 2 | 1 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Arias, Jose (P) | 10 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Batista, Carlos (P) | 11 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Sandy (P) | 11 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sarmiento, Julio (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 40 | 13 | 13 | 5 | 1 | 1 | 7 | 1 | 2 | .325 | .341 | .575 | .916 |
16 items total
Patrones Pitching Stats
Taxi Blanco Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Cabrejas, Awilcas | 1 | 5 | 4 | 1 | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| | Rosario, Victor (IF) | 2 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | German, Edwin | 3 | 5 | 4 | 1 | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| | Aybar, Antonio (UT) | 4 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Rodriguez, Candelario | 5 | 5 | 4 | 1 | 1 | | | 2 | 1 | .250 | .400 | .250 | .650 |
| | Ferreira, Stanly | 6 | 4 | 4 | 1 | 2 | | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Adames, Jordy | 7 | 3 | 3 | 1 | 2 | | 2 | 1 | | .667 | .667 | 2.000 | 2.667 |
| | Capellan, Alexander | 8 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Upia, Juan (IF) | 9 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Herrera, Wilson | 10 | 2 | 2 | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Betances, Brian (IF) | 10 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Estrella, Carlos (P) | 11 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Batista, Jose (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Capellan, Lenin | 11 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Santos, Jose (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 39 | 10 | 16 | 1 | 3 | 7 | 3 | .410 | .452 | .590 | 1.042 |
15 items total
Taxi Blanco Pitching Stats