Pepes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Rivera, Luis | 1 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Abreu, Hilde | 2 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Cepeda, Ronny (UT) | 3 | 5 | 3 | | | | | | 2 | .000 | .400 | .000 | .400 |
| | Collado, Tomas | 4 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Arias, Junior | 5 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Roque, Samuel | 6 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Paulino, Eddy | 6 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| | Prensa, Jose | 7 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Sabatino, Ricky | 8 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| | Gutierrez, Darwin | 9 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Zapata, Osvaldo | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Tiburcio, Dariel | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ruben (P) | 11 | 4 | 3 | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Rodriguez, Bernado | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tejada, Joan (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Torres, Aris (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 35 | 3 | 8 | 1 | 1 | 2 | 4 | .229 | .308 | .314 | .622 |
16 items total
Pepes Pitching Stats
Super Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Pozo, Julio (RF) | 1 | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Herrera, Franklin (SS) | 2 | 3 | 3 | | 2 | 1 | 1 | | | | .667 | .667 | 1.667 | 2.333 |
| | Custodio, Raibel (CF) | 3 | 5 | 3 | | 1 | | | | 2 | | .333 | .600 | .333 | .933 |
| | Sena, Emmanuel (IF) | 4 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Hernandez, Yordy (OF) | 4 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Juaquin, Waldis (1B) | 5 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Marrero, Juan (3B) | 6 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Acosta, Ambioris (1B) | 7 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Compres, Pedro (P) | 7 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Minaya, Federico (3B) | 8 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Compres Jr, Pedro (2B) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Nuñez, Roque (C) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Genao, Yeuri (OF) | 10 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| | Reynoso-Reyes, Humberto (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Cintron, Jose (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Compres, Logan (1B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rosario, Francisco (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hernandez, Robert (1B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 31 | 1 | 8 | 1 | 2 | 1 | 3 | 1 | .258 | .324 | .419 | .743 |
18 items total
Super Pitching Stats