Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pepes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Nenes de Polo | 4 | 0 | 0 | 0 | 0 | 4 | X | 8 | 9 | 0 |
Pepes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Sabatino, Ricky | 1 | 4 | 3 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Abreu, Hilde | 2 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Junior | 3 | 4 | 3 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Prensa, Jose | 4 | 4 | 3 | 1 | 2 | | 1 | 1 | 1 | .667 | .750 | 1.667 | 2.417 |
| | Rodriguez, Bernado | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rivera, Luis | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Paulino, Eddy | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Hurtado, Renier | 6 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Juan | 7 | 4 | 3 | 1 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| | Mejia, Ruben | 8 | 4 | 3 | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| | Tiburcio, Dariel | 9 | 4 | 3 | | 2 | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| | Abreu, Adolfo | 10 | 4 | 3 | | | | | | 1 | .000 | .250 | .000 | .250 |
| | Zapata, Osvaldo | 10 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tejada, Joan (P) | 11 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Gutierrez, Darwin | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Brisita, Maximo | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ruben (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Puntiel, Carlos (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 33 | 2 | 8 | 1 | 1 | 2 | 7 | .242 | .375 | .364 | .739 |
18 items total
Pepes Pitching Stats
Nenes de Polo Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| | Rodriguez, Jordy (SS) | 1 | 3 | 3 | 1 | 1 | 1 | | .333 | .333 | .333 | .667 |
| | Ortiz, Michael | 2 | 5 | 3 | 2 | 1 | 2 | 2 | .333 | .600 | .333 | .933 |
| | Confesar, Scottie (UT) | 3 | 3 | 3 | 2 | 3 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Molina, Yeik (OF) | 4 | 4 | 3 | 2 | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| | Vicioso, Francisco (C) | 5 | 3 | 3 | 1 | 2 | 1 | | .667 | .667 | .667 | 1.333 |
| | Ventura, Ariel (IF) | 6 | 3 | 3 | | 1 | | | .333 | .333 | .333 | .667 |
| | Marte, Luis (UT) | 7 | 4 | 3 | | | | 1 | .000 | .250 | .000 | .250 |
| | Fernandez, Jonnifer | 8 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Pichardo, Luis (2B) | 9 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Jose (P) | 10 | 4 | 3 | | | | 1 | .000 | .250 | .000 | .250 |
| | Ulloa, Christian (P) | 11 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| | Soto, Miguel | | | | | | | | .000 | .000 | .000 | .000 |
| | Manuel Jimenez, Felix (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Plaza, Carlos (IF) | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 8 | 9 | 8 | 5 | .273 | .368 | .273 | .641 |
14 items total
Nenes de Polo Pitching Stats