Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Nenes de Polo | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0 |
| Pepes | 2 | 1 | 1 | 2 | 0 | 0 | X | 6 | 12 | 0 |
Pepes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Sabatino, Ricky | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Arias, Junior | 2 | 3 | 3 | 2 | 2 | 1 | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Prensa, Jose | 3 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Juan | 4 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Abreu, Hilde | 5 | 3 | 3 | | 2 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Paulino, Eddy | 6 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Gutierrez, Darwin | 7 | 3 | 3 | 2 | 2 | | 2 | | .667 | .667 | .667 | 1.333 |
| | Hurtado, Renier | 7 | | | | | | | | .000 | .000 | .000 | .000 |
| | Rivera, Luis | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Tiburcio, Dariel | 9 | 3 | 3 | 1 | 2 | 2 | | | .667 | .667 | 1.333 | 2.000 |
| | Rodriguez, Bernado | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ruben (P) | 11 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Abreu, Adolfo | | | | | | | | | .000 | .000 | .000 | .000 |
| | Zapata, Osvaldo | | | | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Ruben | | | | | | | | | .000 | .000 | .000 | .000 |
| | Brisita, Maximo | | | | | | | | | .000 | .000 | .000 | .000 |
| | Torres, Aris (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Puntiel, Carlos (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 31 | 6 | 12 | 4 | 5 | 1 | .387 | .406 | .516 | .922 |
18 items total
Pepes Pitching Stats
Nenes de Polo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Rodriguez, Jordy (SS) | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Ortiz, Michael | 2 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Confesar, Scottie (UT) | 3 | 3 | 3 | 1 | 1 | | 1 | 2 | | | .333 | .333 | 1.000 | 1.333 |
| | Molina, Yeik (OF) | 4 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Vicioso, Francisco (C) | 5 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Ventura, Ariel (IF) | 6 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Marte, Luis (UT) | 7 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Fernandez, Jonnifer | 8 | 2 | 2 | 1 | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Pichardo, Luis (2B) | 9 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Plaza, Carlos (IF) | 10 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Manuel Jimenez, Felix (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Jose (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Soto, Miguel | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ulloa, Christian (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 4 | 8 | 1 | 1 | 4 | 1 | 1 | .286 | .310 | .393 | .703 |
14 items total
Nenes de Polo Pitching Stats