Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pepes | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 11 | 13 | 0 |
| Mercenarios | 5 | 3 | 3 | 2 | 5 | 1 | X | 19 | 20 | 0 |
Pepes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Abreu, Hilde | 1 | 5 | 4 | 2 | 2 | | | | | 1 | | .500 | .600 | .500 | 1.100 |
| | Arias, Junior | 2 | 4 | 4 | 3 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Prensa, Jose | 3 | 5 | 4 | 2 | 1 | 1 | | | 2 | 1 | | .250 | .400 | .500 | .900 |
| | Tiburcio, Dariel | 4 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Paulino, Eddy | 5 | 4 | 4 | 2 | 2 | | | 1 | 2 | | | .500 | .500 | 1.250 | 1.750 |
| | Arias, Ronny | 6 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| | Mejia, Ruben | 7 | 3 | 3 | | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Martinez, Juan | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Abreu, Adolfo | 9 | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| | Zapata, Osvaldo | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gutierrez, Darwin | 10 | 1 | 1 | | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Puntiel, Carlos (P) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Ruben (P) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Torres, Aris (P) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hurtado, Renier | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sabatino, Ricky | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tejada, Joan (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 39 | 11 | 13 | 1 | 1 | 1 | 8 | 3 | 1 | .333 | .381 | .487 | .868 |
17 items total
Pepes Pitching Stats
Mercenarios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Alicea Jr., Luis (OF) | 1 | 4 | 4 | 3 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Castillo, Nelson (OF) | 2 | 5 | 4 | 2 | 2 | | | 1 | 2 | 1 | | .500 | .600 | 1.250 | 1.850 |
| | Salas, Diomedes (UT) | 3 | 5 | 4 | 3 | 3 | | | | 1 | 1 | | .750 | .800 | .750 | 1.550 |
| | Compres, Alberto (C) | 4 | 4 | 4 | 2 | 2 | 1 | | | 3 | | | .500 | .500 | .750 | 1.250 |
| | Moreno, Mario (IF) | 5 | 4 | 4 | 2 | 3 | | 1 | | 3 | | | .750 | .750 | 1.250 | 2.000 |
| | Vasquez, Alexander (C) | 6 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| | Espaillat, Luismmy (C) | 7 | 4 | 4 | 3 | 3 | | 1 | 1 | 1 | | | .750 | .750 | 2.000 | 2.750 |
| | Espinal, Angel (UT) | 8 | 5 | 4 | | 1 | | | | 2 | | 1 | .250 | .200 | .250 | .450 |
| | Pena, Juan Carlos (IF) | 9 | 5 | 4 | 1 | 3 | | 1 | | 1 | 1 | | .750 | .800 | 1.250 | 2.050 |
| | Castillo, Domingo (OF) | 10 | 4 | 4 | 2 | 1 | | 1 | | 1 | | | .250 | .250 | .750 | 1.000 |
| | Beltre, Luis (P) | 11 | 5 | 4 | 1 | 2 | | | | 1 | | 1 | .500 | .400 | .500 | .900 |
| | Andujar, Arturo (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Yefreson (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Soto, Havier (UT) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Castillo, Joel (C) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Canela, Denny (DH) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Luna, Raymond (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Diaz, Joel (UT) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Vargas, Rafael (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 44 | 20 | 23 | 1 | 4 | 2 | 17 | 4 | 2 | .523 | .540 | .864 | 1.404 |
19 items total
Mercenarios Pitching Stats