Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Rancho Viejo | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 10 | 12 | 0 |
| Super | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | 14 | 0 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Martinez, Andres | 1 | 5 | 4 | 2 | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| | Peguero, Joel | 2 | 4 | 4 | 2 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Cordero, Anthony | 3 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | De La Cruz, Kelvin | 4 | 4 | 4 | 2 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Mejia, Nicolandy (OF) | 5 | 4 | 4 | 1 | 1 | | 2 | | | .250 | .250 | .250 | .500 |
| | Fabian, Johan | 6 | 4 | 4 | 3 | 4 | 1 | 3 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Ayala, Jose | 7 | 5 | 4 | | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| | De Leon, Kelvin | 8 | 5 | 4 | | | | | 1 | | .000 | .200 | .000 | .200 |
| | Peguero, Jose | 9 | 4 | 3 | | 1 | | 1 | | 1 | .333 | .250 | .333 | .583 |
| | Hockeday, David | 10 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Cristopher | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Francys (OF) | 10 | 2 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rodriguez, Jose Luis (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Silvia, Ramon (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Cruz, Carlos (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 41 | 10 | 12 | 1 | 7 | 3 | 1 | .293 | .333 | .341 | .675 |
15 items total
Rancho Viejo Pitching Stats
Super Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| | Hernandez, Yordy (OF) | 1 | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Pozo, Julio (RF) | 2 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Custodio, Raibel (CF) | 3 | 4 | 4 | | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| | Hernandez, Adonis (UT) | 4 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Acosta, Ambioris (1B) | 5 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Compres, Logan (1B) | 6 | 3 | 3 | | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Genao, Yeuri (OF) | 7 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Cepeda Peralta, Jose (C) | 8 | 3 | 3 | 2 | 3 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Nuñez, Roque (C) | 9 | 3 | 3 | | 1 | 1 | | 2 | | .333 | .333 | .667 | 1.000 |
| | Compres Jr, Pedro (2B) | 10 | 3 | 3 | 2 | 1 | | 1 | | 1 | .333 | .333 | 1.000 | 1.333 |
| | Cintron, Jose (P) | 11 | 2 | 2 | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Reynoso-Reyes, Humberto (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Compres, Pedro (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 36 | 5 | 16 | 2 | 1 | 5 | 1 | .444 | .444 | .556 | 1.000 |
13 items total
Super Pitching Stats