Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Compadres | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 0 |
| Rancho Viejo | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Garcia, Francys (OF) | 1 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Peguero, Joel | 2 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Peguero, Amauri | 3 | 5 | 4 | 1 | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| | Mejia, Nicolandy (OF) | 4 | 5 | 4 | | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| | Fabian, Johan | 5 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Coste, Henry | 6 | 6 | 4 | 1 | | | | 2 | 1 | .000 | .333 | .000 | .333 |
| | Peguero, Jose | 7 | 4 | 4 | | 2 | 1 | 1 | | | .500 | .500 | .750 | 1.250 |
| | Hockeday, David | 8 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Caraballo, Berto | 9 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Ayala, Jose | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Cristopher | 9 | | | | | | | | | .000 | .000 | .000 | .000 |
| | De Leon, Kelvin | 10 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Peguero, Edward | 10 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | De Leon Vily, Jose | 10 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Monegro, Salvador (P) | 11 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Silvia, Ramon (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cruz, Carlos (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 36 | 3 | 8 | 1 | 1 | 8 | 3 | .222 | .364 | .250 | .614 |
18 items total
Rancho Viejo Pitching Stats
Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Medrano, Kenny (IF) | 1 | 4 | 4 | 2 | 1 | | 1 | | | | .250 | .250 | .750 | 1.000 |
| | Pacheco, Jean Carlos (OF) | 2 | 4 | 4 | 1 | 3 | 1 | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| | Mendez, Alexis (IF) | 3 | 6 | 4 | | 1 | | | 1 | 2 | | .250 | .500 | .250 | .750 |
| | Garcia, Jairo (IF) | 4 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose (OF) | 5 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| | Antonio, Alex (UT) | 6 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Luis (OF) | 7 | 5 | 3 | | | | | | 2 | | .000 | .400 | .000 | .400 |
| | Moricete, Agustin (IF) | 7 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tineo, Yunior (IF) | 8 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| | Canto, Jose (IF) | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Peña, George (IF) | 10 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Angel (OF) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Jorge (P) | 11 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Sanchez, Ramon (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Valdez, Jensy | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Duran, Carlos | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Joan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Pedro (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Wandy (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hernandez, Oscar (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 39 | 4 | 8 | 1 | 2 | 2 | 4 | 1 | .205 | .279 | .333 | .612 |
20 items total
Compadres Pitching Stats