Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Rancho Viejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
| Compadres | 0 | 0 | 0 | 1 | 1 | 3 | X | 5 | 6 | 0 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Garcia, Francys (OF) | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Joel | 2 | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Peguero, Amauri | 3 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Hockeday, David | 4 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Ayala, Jose | 5 | 4 | 3 | | 1 | | 1 | | 1 | .333 | .250 | .333 | .583 |
| | Mejia, Nicolandy (OF) | 6 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Cruz, Carlos (P) | 7 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | De Leon Vily, Jose | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Fabian, Johan | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Edward | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Coste, Henry | 11 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Silvia, Ramon (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Caraballo, Berto | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Jose | | | | | | | | | | .000 | .000 | .000 | .000 |
| | De Leon, Kelvin | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 2 | 6 | 1 | 2 | 2 | 1 | .200 | .242 | .233 | .476 |
16 items total
Rancho Viejo Pitching Stats
Compadres Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Medrano, Kenny (IF) | 1 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Pacheco, Jean Carlos (OF) | 2 | 4 | 3 | 2 | | | | 1 | .000 | .250 | .000 | .250 |
| | Arias, Angel (OF) | 3 | 3 | 3 | 1 | 2 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Mendez, Alexis (IF) | 4 | 3 | 3 | | 2 | | 2 | | .667 | .667 | .667 | 1.333 |
| | Garcia, Jairo (IF) | 5 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Valdez, Jensy | 6 | 2 | 2 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Antonio, Alex (UT) | 7 | 2 | 2 | | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Brito, Elias (OF) | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Hernandez, Oscar (OF) | 9 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Moricete, Agustin (IF) | 10 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Peña, George (IF) | 10 | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Luis (OF) | 10 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Joan (P) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Sanchez, Ramon (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Tineo, Yunior (IF) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Duran, Carlos | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Pedro (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Canto, Jose (IF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Inoa, Wandy (IF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose (OF) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 5 | 6 | 1 | 3 | 1 | .222 | .250 | .259 | .509 |
20 items total
Compadres Pitching Stats