Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Rancho Viejo | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 15 | 17 | 3 |
| Mercenarios | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 13 | 16 | 2 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Martinez, Andres | 1 | 5 | 5 | | 2 | | | | 1 | | | | .400 | .400 | .400 | .800 |
| | Garcia, Francys (OF) | 2 | 8 | 5 | 2 | 2 | | | | | 3 | | | .400 | .625 | .400 | 1.025 |
| | Peguero, Amauri | 3 | 5 | 5 | 2 | 1 | 1 | | | 1 | | | | .200 | .200 | .400 | .600 |
| | Ayala, Jose | 4 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Caraballo, Berto | 4 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Cristopher | 4 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cordero, Anthony | 5 | 7 | 5 | 3 | 1 | | | | 2 | 1 | | 1 | .200 | .286 | .200 | .486 |
| | Fabian, Johan | 6 | 5 | 5 | 4 | 4 | | 1 | | 2 | | | | .800 | .800 | 1.200 | 2.000 |
| | Hockeday, David | 7 | 6 | 5 | 2 | 2 | | | 1 | 3 | | 1 | 1 | .400 | .333 | 1.000 | 1.333 |
| | De Leon, Kelvin | 8 | 6 | 5 | 1 | 2 | | | | 1 | 1 | | | .400 | .500 | .400 | .900 |
| | De Leon Vily, Jose | 9 | 4 | 3 | | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | De La Cruz, Kelvin | 9 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Coste, Henry | 10 | 5 | 5 | | 2 | | | | 2 | | | | .400 | .400 | .400 | .800 |
| | Batista, Elvis (P) | 11 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Edward | 11 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Monegro, Salvador (P) | 11 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Silvia, Ramon (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cruz, Carlos (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 63 | 55 | 15 | 18 | 1 | 1 | 1 | 13 | 5 | 1 | 3 | .327 | .365 | .436 | .801 |
19 items total
Rancho Viejo Pitching Stats
Mercenarios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Andujar, Arturo (OF) | 1 | 6 | 5 | 1 | 1 | | | 1 | 1 | | | .200 | .333 | .200 | .533 |
| | Marte, Francis (P) | 2 | 7 | 5 | | 2 | | | | 2 | | | .400 | .571 | .400 | .971 |
| | Salas, Diomedes (UT) | 3 | 3 | 3 | | 2 | | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Alicea Jr., Luis (OF) | 3 | 2 | 2 | 1 | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Espaillat, Luismmy (C) | 4 | 6 | 5 | 1 | 1 | | | 1 | 1 | | | .200 | .333 | .200 | .533 |
| | Castillo, Nelson (OF) | 5 | 5 | 5 | 4 | 4 | 1 | | | | | | .800 | .800 | 1.000 | 1.800 |
| | Compres, Alberto (C) | 6 | 5 | 5 | 1 | 1 | | | 1 | | | | .200 | .200 | .200 | .400 |
| | Moreno, Mario (IF) | 7 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Espinal, Angel (UT) | 7 | 4 | 3 | 1 | 1 | | 1 | 2 | 1 | | | .333 | .500 | 1.000 | 1.500 |
| | Soto, Havier (UT) | 8 | 5 | 5 | | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| | Mejia, Junior (IF) | 9 | 6 | 5 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Castillo, Domingo (OF) | 10 | 4 | 4 | 3 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Alicea, Luis (P) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Castillo, Joel (C) | 11 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Beltre, Luis (P) | 11 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Yefreson (OF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Canela, Denny (DH) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Diaz, Joel (UT) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 60 | 53 | 12 | 17 | 2 | 1 | 9 | 6 | 1 | 1 | .321 | .383 | .396 | .780 |
18 items total
Mercenarios Pitching Stats