Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Mercenarios | 0 | 0 | 1 | 6 | 0 | 2 | 7 | 16 | 14 | 2 |
| Rancho Viejo | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 7 | 3 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Caraballo, Berto | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Martinez, Andres | 2 | 4 | 3 | 2 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| | Garcia, Francys (OF) | 3 | 3 | 3 | | 2 | 1 | 4 | | .667 | .667 | 1.000 | 1.667 |
| | De La Cruz, Kelvin | 4 | 3 | 3 | | 1 | 1 | 1 | | .333 | .333 | .667 | 1.000 |
| | Fabian, Johan | 5 | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Cordero, Anthony | 6 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Hockeday, David | 7 | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | De Leon, Kelvin | 8 | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Marte, Cristopher | 9 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Edward | 10 | 3 | 2 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| | Rodriguez, Jose Luis (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Monegro, Salvador (P) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvis (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Coste, Henry | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Cruz, Carlos (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Amauri | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ayala, Jose | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 31 | 4 | 6 | 2 | 5 | 5 | .194 | .306 | .258 | .564 |
17 items total
Rancho Viejo Pitching Stats
Mercenarios Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Andujar, Arturo (OF) | 1 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| | Mejia, Junior (IF) | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | | 1.000 | 1.000 | 4.000 | 5.000 |
| | Marte, Francis (P) | 2 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| | Espaillat, Luismmy (C) | 3 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Compres, Alberto (C) | 4 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| | Castillo, Nelson (OF) | 5 | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| | Soto, Havier (UT) | 6 | 4 | 4 | 1 | 2 | | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Castillo, Domingo (OF) | 7 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Castillo, Joel (C) | 7 | 2 | 1 | 1 | | | | | | 1 | .000 | .500 | .000 | .500 |
| | Diaz, Joel (UT) | 7 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Espinal, Angel (UT) | 8 | 6 | 4 | 2 | 2 | | | | | 2 | .500 | .667 | .500 | 1.167 |
| | Garcia, Yefreson (OF) | 9 | 4 | 4 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Alicea Jr., Luis (OF) | 10 | 6 | 4 | 2 | 1 | | 1 | | 3 | 2 | .250 | .500 | .750 | 1.250 |
| | Beltre, Luis (P) | 11 | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Alicea, Luis (P) | 11 | 3 | 2 | 1 | 1 | | | | 3 | 1 | .500 | .667 | .500 | 1.167 |
| | Moreno, Mario (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Canela, Denny (DH) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 51 | 45 | 16 | 17 | 3 | 1 | 1 | 11 | 6 | .378 | .451 | .556 | 1.007 |
17 items total
Mercenarios Pitching Stats