Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Primos | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| Rancho Viejo | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 9 | 0 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Martinez, Andres | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Peguero, Joel | 2 | 3 | 3 | 1 | 2 | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Garcia, Francys (OF) | 3 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Cordero, Anthony | 4 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Fabian, Johan | 5 | 4 | 2 | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| | Peguero, Amauri | 6 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Mejia, Nicolandy (OF) | 7 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Jose | 8 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Caraballo, Berto | 8 | | | | | | | | | .000 | .000 | .000 | .000 |
| | De Leon, Kelvin | 9 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Marte, Cristopher | 10 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Monegro, Salvador (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Edward | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Braily (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Coste, Henry | 11 | 1 | 1 | 1 | 1 | 1 | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Silvia, Ramon (P) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 31 | 5 | 10 | 2 | 5 | 2 | 1 | .323 | .353 | .387 | .740 |
17 items total
Rancho Viejo Pitching Stats
Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Bencosme, Jose (OF) | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Tavarez, Joelfry (IF) | 2 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Jerez, Wilcar (IF) | 3 | 3 | 2 | 2 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Ramos, Waskar (OF) | 4 | 3 | 3 | 2 | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| | Suriel, Carlos (IF) | 5 | 3 | 3 | | 2 | 1 | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| | Muñoz, Ramon (P) | 6 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Almonte, Alfredo (P) | 7 | 4 | 3 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| | Jerez, Diogenes (OF) | 8 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | Sanchez, Cristian (P) | 9 | 2 | 2 | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Jerez, Antonio L (OF) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Lajara, Fernando (P) | 10 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Jerez, Elieser (IF) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Angel (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Sime, Endy (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 6 | 8 | 1 | 6 | 2 | 2 | 1 | .267 | .303 | .300 | .603 |
14 items total
Primos Pitching Stats