Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Rancho Viejo | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Primos | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Martinez, Andres | 1 | 4 | 3 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| | Peguero, Joel | 2 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Garcia, Francys (OF) | 3 | 4 | 3 | 1 | 1 | 2 | 1 | | .333 | .500 | .333 | .833 |
| | Cordero, Anthony | 4 | 4 | 3 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Fabian, Johan | 5 | 4 | 3 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Peguero, Amauri | 6 | 5 | 3 | | | | 2 | | .000 | .400 | .000 | .400 |
| | Peguero, Jose | 7 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Mejia, Nicolandy (OF) | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Cristopher | 9 | 4 | 3 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| | Coste, Henry | 10 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | De Leon, Kelvin | 10 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Braily (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Caraballo, Berto | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | 11 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Silvia, Ramon (P) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Edward | | | | | | | | | .000 | .000 | .000 | .000 |
| | Monegro, Salvador (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 33 | 4 | 6 | 4 | 6 | 1 | .182 | .300 | .182 | .482 |
17 items total
Rancho Viejo Pitching Stats
Primos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Bencosme, Jose (OF) | 1 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| | Tavarez, Joelfry (IF) | 2 | 3 | 3 | 1 | | 1 | | 1 | | | .000 | .000 | .333 | .333 |
| | Jerez, Wilcar (IF) | 3 | 3 | 2 | 1 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Suriel, Carlos (IF) | 4 | 3 | 1 | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ramos, Waskar (OF) | 5 | 3 | 3 | 1 | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| | Almonte, Alfredo (P) | 6 | 3 | 1 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| | Muñoz, Ramon (P) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Diogenes (OF) | 8 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Jerez, Antonio L (OF) | 9 | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Sime, Endy (P) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Angel (P) | 10 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Lajara, Fernando (P) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Jerez, Elieser (IF) | 11 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 34 | 28 | 6 | 8 | 2 | 1 | 4 | 6 | 1 | .286 | .412 | .429 | .840 |
13 items total
Primos Pitching Stats