Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Nenes de Polo | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 0 |
| Rancho Viejo | 5 | 0 | 0 | 5 | 0 | 2 | X | 12 | 19 | 0 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | AVG | OBP | SLG | OPS |
| | Peguero, Joel | 1 | 4 | 4 | 3 | 3 | 2 | | 1 | | .750 | .750 | 1.250 | 2.000 |
| | Peguero, Amauri | 2 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Cordero, Anthony | 3 | 5 | 4 | 1 | 3 | | | 2 | 1 | .750 | .800 | .750 | 1.550 |
| | Mejia, Nicolandy (OF) | 4 | 4 | 4 | 1 | 3 | | | 2 | | .750 | .750 | .750 | 1.500 |
| | Peguero, Jose | 5 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Fabian, Johan | 6 | 3 | 3 | 1 | 2 | | 1 | 3 | | .667 | .667 | 1.333 | 2.000 |
| | Ayala, Jose | 7 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | De Leon, Kelvin | 8 | 3 | 3 | 1 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Cruz, Carlos (P) | 9 | 3 | 3 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| | Hockeday, David | 10 | 3 | 3 | 1 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Monegro, Salvador (P) | 11 | 3 | 3 | 1 | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Peguero, Edward | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Caraballo, Berto | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Braily (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvis (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Silvia, Ramon (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 37 | 12 | 20 | 3 | 1 | 12 | 1 | .541 | .553 | .676 | 1.228 |
17 items total
Rancho Viejo Pitching Stats
Nenes de Polo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Rodriguez, Jordy (SS) | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Michael | 2 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Confesar, Scottie (UT) | 3 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Molina, Yeik (OF) | 4 | 3 | 3 | 2 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| | Castillo, Jose | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| | Ventura, Ariel (IF) | 6 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Navarro, Favian (OF) | 7 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | Vicioso, Francisco (C) | 8 | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| | Marte, Luis (UT) | 9 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| | Henriquez, Juan (2B) | 10 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Fernandez, Jonnifer | 10 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Andy (P) | 11 | 1 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Ortiz, Jose (P) | 11 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Soto, Miguel | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ulloa, Christian (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Romano, Jairo (DH) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Manuel Jimenez, Felix (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 32 | 6 | 9 | 3 | 4 | 2 | 1 | .281 | .324 | .375 | .699 |
17 items total
Nenes de Polo Pitching Stats