Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Rancho Viejo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Nenes de Polo | 0 | 5 | 0 | 2 | 0 | 0 | X | 7 | 9 | 0 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Peguero, Joel | 1 | 6 | 4 | 1 | 1 | 1 | | 2 | | | .250 | .500 | .500 | 1.000 |
| | Peguero, Amauri | 2 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Cordero, Anthony | 3 | 3 | 3 | | 2 | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| | Hockeday, David | 4 | 4 | 3 | | 1 | | 1 | | | 1 | .333 | .250 | .333 | .583 |
| | Fabian, Johan | 5 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Jose | 6 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Mejia, Nicolandy (OF) | 7 | 4 | 3 | 1 | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| | De Leon, Kelvin | 8 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Peguero, Edward | 8 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Ayala, Jose | 9 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Cruz, Carlos (P) | 9 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | De Leon Vily, Jose | 10 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Caraballo, Berto | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvis (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | 11 | 1 | 1 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Silvia, Ramon (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Monegro, Salvador (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Braily (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 35 | 4 | 10 | 3 | 4 | 6 | 2 | 1 | .286 | .381 | .371 | .752 |
18 items total
Rancho Viejo Pitching Stats
Nenes de Polo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Rodriguez, Jordy (SS) | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| | Ortiz, Michael | 2 | 4 | 3 | | 1 | 1 | 2 | 1 | .333 | .500 | .667 | 1.167 |
| | Confesar, Scottie (UT) | 3 | 3 | 3 | | 3 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Molina, Yeik (OF) | 4 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Castillo, Jose | 5 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Ventura, Ariel (IF) | 6 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Navarro, Favian (OF) | 7 | 4 | 3 | 1 | 1 | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| | Vicioso, Francisco (C) | 8 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Marte, Luis (UT) | 9 | 4 | 3 | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| | Fernandez, Jonnifer | 10 | 4 | 3 | 2 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Manuel Jimenez, Felix (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Ortiz, Jose (P) | 11 | 2 | 2 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Soto, Miguel | | | | | | | | | .000 | .000 | .000 | .000 |
| | Ulloa, Christian (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gomez, Andy (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez , Jose (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Henriquez, Juan (2B) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 33 | 7 | 10 | 2 | 7 | 5 | .303 | .395 | .364 | .758 |
17 items total
Nenes de Polo Pitching Stats