Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Rancho Viejo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Taxi Blanco | 2 | 0 | 2 | 2 | 1 | 1 | X | 8 | 12 | 0 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | AVG | OBP | SLG | OPS |
| | Peguero, Joel | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Cruz, Carlos (P) | 2 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Cordero, Anthony | 3 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | De La Cruz, Kelvin | 4 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Peguero, Jose | 5 | 4 | 3 | | | | | 1 | .000 | .250 | .000 | .250 |
| | Fabian, Johan | 6 | 3 | 3 | 1 | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Mejia, Nicolandy (OF) | 7 | 3 | 3 | 1 | 2 | 2 | 1 | | .667 | .667 | 1.333 | 2.000 |
| | De Leon, Kelvin | 8 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Caraballo, Berto | 9 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Ayala, Jose | 10 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Monegro, Salvador (P) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Amauri | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Braily (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | Silvia, Ramon (P) | 11 | | | | | | | | .000 | .000 | .000 | .000 |
| | De Leon Vily, Jose | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvis (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 31 | 2 | 9 | 2 | 2 | 1 | .290 | .312 | .355 | .667 |
17 items total
Rancho Viejo Pitching Stats
Taxi Blanco Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Betances, Brian (IF) | 1 | 3 | 3 | 2 | 2 | 1 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | German, Edwin | 2 | 3 | 3 | 1 | 3 | | 1 | 3 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Capellan, Alexander | 3 | 4 | 3 | | | | | | 1 | | .000 | .250 | .000 | .250 |
| | Rodriguez, Candelario | 4 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Cruz, Jose | 5 | 4 | 3 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | Capellan, Lenin | 6 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Adames, Jordy | 7 | 3 | 3 | 1 | 2 | | 1 | 1 | | | .667 | .667 | 1.333 | 2.000 |
| | Upia, Juan (IF) | 8 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Nuñez, Randy | 9 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Herrera, Wilson | 10 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| | Jimenez, Antonio (P) | 11 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Rosario, Victor (IF) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Santos, Jose (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Estrella, Carlos (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Jose (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 33 | 7 | 15 | 1 | 2 | 8 | 1 | 1 | .455 | .457 | .606 | 1.063 |
15 items total
Taxi Blanco Pitching Stats