Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Rancho Viejo | 3 | 0 | 2 | 0 | 0 | 6 | 5 | 16 | 15 | 0 |
| Pepes | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 8 | 0 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Martinez, Andres | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | .250 | .400 | .250 | .650 |
| | Peguero, Joel | 2 | 4 | 4 | 2 | 1 | | | 1 | 1 | | | | .250 | .250 | 1.000 | 1.250 |
| | Cordero, Anthony | 3 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | De La Cruz, Kelvin | 4 | 5 | 4 | 4 | 2 | 1 | | | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| | Mejia, Nicolandy (OF) | 5 | 5 | 4 | 3 | 2 | | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| | Garcia, Francys (OF) | 6 | 5 | 4 | 2 | 3 | 1 | | | 2 | 1 | | | .750 | .800 | 1.000 | 1.800 |
| | Fabian, Johan | 7 | 5 | 4 | 1 | 2 | | | | 3 | 1 | | | .500 | .600 | .500 | 1.100 |
| | Peguero, Jose | 8 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .500 | .667 | 1.167 |
| | De Leon Vily, Jose | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hockeday, David | 9 | 5 | 4 | 1 | 2 | 1 | 1 | | 3 | 1 | 1 | | .500 | .600 | 1.250 | 1.850 |
| | De Leon, Kelvin | 10 | 4 | 3 | | 1 | | | | 1 | | | 1 | .333 | .250 | .333 | .583 |
| | Rodriguez, Braily (P) | 11 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Monegro, Salvador (P) | 11 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvis (P) | 11 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Edward | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Marte, Cristopher | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Jose Luis (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Coste, Henry | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Silvia, Ramon (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cruz, Carlos (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 42 | 16 | 17 | 4 | 1 | 1 | 12 | 7 | 1 | 1 | .405 | .480 | .619 | 1.099 |
20 items total
Rancho Viejo Pitching Stats
Pepes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Abreu, Hilde | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | 1 | | .250 | .400 | .750 | 1.150 |
| | Collado, Tomas | 2 | 5 | 4 | | 2 | | | 3 | | 1 | .500 | .400 | .500 | .900 |
| | Arias, Junior | 3 | 5 | 4 | | | | | | 1 | | .000 | .200 | .000 | .200 |
| | Prensa, Jose | 4 | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Paulino, Eddy | 5 | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Martinez, Juan | 6 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Tiburcio, Dariel | 7 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | | | .667 | .667 | 1.667 | 2.333 |
| | Arias, Ronny | 8 | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Rodriguez, Bernado | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Hurtado, Renier | 10 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Brisita, Maximo | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Tejada, Joan (P) | 11 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| | Torres, Aris (P) | 11 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Abreu, Adolfo | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Zapata, Osvaldo | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rivera, Luis | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gutierrez, Darwin | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Puntiel, Carlos (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 36 | 6 | 10 | 1 | 2 | 7 | 5 | 1 | .278 | .357 | .417 | .774 |
18 items total
Pepes Pitching Stats