Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pepes | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 13 | 0 |
| Rancho Viejo | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 12 | 0 |
Rancho Viejo Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG | OPS |
| | Martinez, Andres | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Peguero, Joel | 2 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Cordero, Anthony | 3 | 6 | 4 | 2 | 2 | 1 | | 1 | 1 | 2 | .500 | .667 | 1.500 | 2.167 |
| | De La Cruz, Kelvin | 4 | 5 | 4 | | | | | | | 1 | .000 | .200 | .000 | .200 |
| | Mejia, Nicolandy (OF) | 5 | 5 | 4 | 1 | 2 | | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| | Fabian, Johan | 6 | 3 | 3 | 1 | 1 | | 1 | | 1 | | .333 | .333 | 1.000 | 1.333 |
| | Peguero, Jose | 7 | 4 | 3 | | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Peguero, Edward | 7 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | De Leon, Kelvin | 7 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Marte, Cristopher | 8 | 3 | 3 | | 2 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Hockeday, David | 9 | 4 | 3 | | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| | Coste, Henry | 10 | 3 | 3 | | 2 | | | | 2 | | .667 | .667 | .667 | 1.333 |
| | Rodriguez, Jose Luis (P) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Monegro, Salvador (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Braily (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Batista, Elvis (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Silvia, Ramon (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Garcia, Francys (OF) | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | De Leon Vily, Jose | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cruz, Carlos (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 38 | 5 | 13 | 2 | 1 | 1 | 7 | 6 | .342 | .432 | .526 | .958 |
20 items total
Rancho Viejo Pitching Stats
Pepes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| | Rivera, Luis | 1 | 4 | 4 | 2 | 3 | | | 2 | | | .750 | .750 | .750 | 1.500 |
| | Abreu, Hilde | 2 | 6 | 4 | 1 | 1 | | | 1 | 1 | 1 | .250 | .333 | .250 | .583 |
| | Collado, Tomas | 3 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | | | .750 | .750 | 1.500 | 2.250 |
| | Prensa, Jose | 4 | 6 | 4 | 1 | 1 | | | | 2 | | .250 | .500 | .250 | .750 |
| | Gutierrez, Darwin | 5 | 5 | 4 | | | | | | 1 | | .000 | .200 | .000 | .200 |
| | Tiburcio, Dariel | 6 | 4 | 4 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Paulino, Eddy | 7 | 6 | 4 | | | | | | 2 | | .000 | .333 | .000 | .333 |
| | Arias, Ronny | 8 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Torres, Aris (P) | 8 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Arias, Junior | 9 | 4 | 3 | 1 | | | 1 | | 1 | | .000 | .250 | .667 | .917 |
| | Abreu, Adolfo | 10 | 4 | 3 | 1 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| | Puntiel, Carlos (P) | 11 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Martinez, Juan | 11 | 1 | 1 | 1 | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Zapata, Osvaldo | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Hurtado, Renier | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Brisita, Maximo | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Rodriguez, Bernado | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 41 | 8 | 13 | 1 | 2 | 6 | 8 | 1 | .317 | .420 | .439 | .859 |
17 items total
Pepes Pitching Stats