Mercenarios
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/26/25 | Mercenarios | Super | W0-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Mercenarios | @Super | W7-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Mercenarios | @Taxi Blanco | L15-18 | 1 | 2 | 2 | 2 | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Mercenarios | Taxi Blanco | W0-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Mercenarios | Compadres | W1-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Mercenarios | @Compadres | W8-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Mercenarios | Nenes de Polo | L8-5 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Mercenarios | @Nenes de Polo | W4-3 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Mercenarios | Pepes | W11-19 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Mercenarios | @Pepes | L8-18 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Mercenarios | Relambios | L8-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Mercenarios | @Relambios | L11-20 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Mercenarios | Primos | L6-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Mercenarios | @Primos | W6-3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 5/11/25 | Mercenarios | Patrones | W1-10 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 5/11/25 | Mercenarios | @Patrones | W15-12 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Mercenarios | @Rancho Viejo | W16-6 | 1 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 5/3/25 | Mercenarios | Rancho Viejo | L15-13 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 18 | 20 | 19 | 4 | 5 | 1 | 2 | 1 | 1 | .263 | .300 | .316 | .616 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SO | ERA |
| 7/20/25 | Mercenarios | @Taxi Blanco | L15-18 | 1 | | | | | 0.00 |
| 6/8/25 | Mercenarios | @Pepes | L8-18 | 1 | | | | | 0.00 |
| 5/25/25 | Mercenarios | Relambios | L8-0 | 1 | 1 | | 1 | | 0.00 |
| 5/25/25 | Mercenarios | @Relambios | L11-20 | 1 | | | 1 | | 0.00 |
| 5/17/25 | Mercenarios | @Primos | W6-3 | 1 | 1 | 1 | | | 0.00 |
| 5/11/25 | Mercenarios | Patrones | W1-10 | 1 | 1 | 1 | | 4 | 0.00 |
| 5/3/25 | Mercenarios | Rancho Viejo | L15-13 | 1 | | | 1 | 1 | 0.00 |
| Spring 2025 | | | | 7 | 3 | 2 | 3 | 5 | |
7 items total