Pepes
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | Pepes | Primos | L8-1 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Pepes | @Primos | L1-8 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | Pepes | @Taxi Blanco | W8-5 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/12/25 | Pepes | Taxi Blanco | L18-10 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Pepes | @Rancho Viejo | L7-8 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 6/29/25 | Pepes | Rancho Viejo | L16-7 | 1 | 5 | 4 | | 2 | | | | 3 | 1 | .500 | .400 | .500 | .900 |
| 6/22/25 | Pepes | @Compadres | W14-10 | 1 | 4 | 4 | 3 | 2 | | 1 | | 2 | | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Pepes | Compadres | W9-10 | 1 | 2 | 2 | | 1 | 1 | | | 2 | | .500 | .500 | 1.000 | 1.500 |
| 6/8/25 | Pepes | Mercenarios | W8-18 | 1 | 3 | 3 | 2 | 2 | | 1 | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 5/11/25 | Pepes | @Super | W3-2 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/11/25 | Pepes | Super | W1-11 | 1 | 3 | 3 | 2 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/3/25 | Pepes | @Patrones | W15-7 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Pepes | Patrones | W6-7 | 1 | 3 | 3 | 1 | 3 | 1 | | 1 | 2 | | 1.000 | 1.000 | 2.333 | 3.333 |
| Spring 2025 | | | | 13 | 38 | 37 | 10 | 19 | 4 | 3 | 1 | 14 | 1 | .514 | .500 | .865 | 1.365 |
13 items total